Wine by the Glass
Champagne/Sparkling Wine |
||
| Glass | ½Ltr. | |
| Henkell Trocken (Gr.) | 8 |
|
| Veuve du Vernay Sparkling (Fra.) | 9 |
|
| Veuve Cliequot (Fra.) | 25
|
|
White Wine |
||
| Deinhard Piesporter Riesling (Ger.) | 6 | 20 |
| Sumac Ridge Chardonnay (BC) | 7 | 23 |
| Willm Reserve Pinot Blanc (Als.) | 7 | 23 |
| Mission Hill Pinot Grigio (BC) | 7 | 23 |
| Les Fumees Blanches Sauvignon Blanc (Fra.) | 7 | 23 |
| Bourgogne Blanc (Fra.) | 9 | 29 |
| Chablis Joseph Drouhin (Fra.) | 12 | 40 |
| Beringer Napa Chardonnay (US) | 13 | 42 |
Red Wine |
||
| La Vielle Ferme Cotes Du Ventoux (Fra.) | 7 | 23 |
| Chateau Pey La Tour Bordeaux (Fra.) | 9 | 29 |
| Inniskillin Merlot (BC) | 9 | 29 |
| Wynns Coonawarra Cabernet Shiraz Merlot (Aus.) | 9 | 30 |
| Bourgogne Louis Latour Pinot Noir (Fra.) | 9 | 30 |
| Wynns Coonawarra Shiraz (Aus.) | 9 | 30 |
| Beringer Clear Lake Zinfandel (US) | 11 | 35 |
| Chateau du Taillan Medoc (Fra.) | 13 | 42 |
Wine by the Half Bottle
Champagne |
|
| Veuve Clicquot c/v | 65 |
| Henkell Trocken c/v | 17 |
White Wine |
|
| J. Lohr Chardonnay U.S. c/v | 25 |
| Château Roquefort Bordeaux ’05 | 26 |
Red Wine |
|
| Mouton Cadet c/v | 17 |
| Chãteau Peyraud Bordeaux ’05 | 25 |
| Wolf Blass Cabernet Sauvignon c/v | 26 |
| J. Lohr Cabernet Sauvignon c/v | 27 |
| Cave de Buxy Bourgogne Pinot Noir ’05 | 28 |
| Chateau La Gorce Medoc ’03 | 29 |
Sauternes / Dessert Wine |
|
| Muscat Beaume De Venise c/v | 42 |
| Chãteau d’Armajan des Ormes ‘01 | 60 |
| Chateau Filhot ‘97 | 70 |
White Wine
Champagne & Sparkling Wines |
|
| Lanson Brut Reims n/v | 95 |
| Moet & Chandon Brut n/v | 120 |
| Veuve Clicquot Ponsardin c/v | 130 |
| Laurent Perrier Rose c/v | 180 |
| Perrier Jouet Belle Epoque ’98 | 290 |
| Dom Perignon ’98 | 395 |
| Cristal Louis Roederer ’99 | 550 |
| Henkell Trocken (Gr.) | 30 |
| Veuve du Vernay (Fr.) | 32 |
| Domaine Chandon Brut (U.S.) | 50 |
White Wine
|
|
| Canada | |
| Sumac Ridge Reserve Chardonnay c/v | 28 |
| Mission Hill Pinot Gris ’05 | 35 |
| Mt. Boucherie Estate Semillon ’05 | 38 |
| Cedar Creek Chardonnay ’05 | 42 |
| United States | |
| Rodney Strong Vineyards Chardonnay c/v | 48 |
| Ferrari Carano Fume Blanc ’05 | 55 |
| Beringer Napa Chardonnay ’05 | 55 |
| Ferrari Carano Chardonnay ’05 | 80 |
| Australia / New Zealand | |
| Oyster Bay Sauvignon Blanc c/v | 37 |
| Oyster Bay Chardonnay c/v | 38 |
| Cloudy Bay Sauvignon Blanc ’06 | 70 |
| Alsace / Germany | |
| Piesporter Michelsberg Riesling c/v | 29 |
| Willm Reserve Pinot Blanc c/v | 34 |
| Gewurtzaminer Pierre Sparr Reserve c/v | 49 |
| Ayler Kupp Mosel Riesling Spätlese ’04 | 55 |
| France | |
| Saumur Chenin Blanc c/v | 32 |
| Lurton Sauvignon Blanc c/v | 35 |
| Bourgogne Blanc Chardonnay c/v | 43 |
| Chateau Janon Bordeaux Blanc ’06 | 45 |
| Chateau De Sancerre c/v | 55 |
| Chablis Joseph Drouhin c/v | 58 |
| Chateauneuf du Pape Vieux Lazaret ’05 | 70 |
| Chablis William Fevre 1er. Cru ’05 | 75 |
| Meursault Chartron & Trebuchet ’03 | 120 |
| Chateau Smith Haut Lafitte Bordeaux Blanc ’04 | 150 |
| Puligny Montrachet Chavy ’04 | 160 |
| Puligny Montrachet Pierre Andre ’98 | 240 |
| Corton Charlemagne Latour ’97 | 270 |
| Le Montrachet Marquis de Laguiche Joseph Drouhin ’88 | 880 |
| Sauterne | |
| Chateau Lafaurie – Peyraguey ’98 | 160 |
| Chateau Fayau ’71 | 490 |
| Chateau Gilette ’53 | 690 |
| Chateau d’Yquem ’81 | 1400 |
Red Wine
Australia |
|
| Coonawarra Estate Shiraz ’05 | 44 |
| Coonawarra Wynn’s Cabernet Shiraz Merlot ’05 | 44 |
| Langmeil Shiraz Grenache Mourvedre ’04 | 55 |
Canada |
|
| Inniskillin Reserve Cabernet Sauvignon ’05 | 33 |
| Inniskillin Vineyards B.C. Reserve Merlot ’05 | 38 |
| Jackson – Triggs Estate Cabernet Sauvignon ’05 | 40 |
| Osoyoos Larose Bordeaux Style ’04 | 90 |
United States |
|
| Beringer Zinfandel Old Vines ’03 | 48 |
| Rodney Strong Merlot c/v | 50 |
| Rodney Strong Sonoma Cab. Sauvignon c/v | 55 |
| Robert Mondavi Cab. Sauvignon c/v | 80 |
| Beringer Knights Valley Cab. Sauvignon ’02 | 98 |
| Heitz Cellar Napa Valley Cab. Sauvignon ’01 | 110 |
| Leonetti Cellar Merlot ’03 | 200 |
| Heitz Cellar Bella Oaks Napa Cab. Sauvignon ’00 | 200 |
Rhone |
|
| Cotes du Rhone La Vielle Ferme c/v | 30 |
| Crozes-Hermitage ’03 | 55 |
| Domaine Brusset Gigondas ’04 | 78 |
| Chateauneuf du Pape Les Clefs d’Or ’04 | 80 |
| Cote-Rotie E. Guigal ’01 | 160 |
Beaujolais |
|
| Beaujolais Superieur c/v | 29 |
France Bordeaux Superieur |
|
| Chateau Pey la Tour ’04 | 35 |
| Chateau Roquetaillade La Grange Graves ’03 | 48 |
| Chateau du Taillan Haut-Medoc ’03 | 55 |
| Chateau Reynon (80% Merlot) ’04 | 60 |
| Chateau Montus Madiran ’02 | 80 |
| Chateau Malescasse Haut-Medoc ’98 | 80 |
Burgundy |
|
| Louis Latour c/v | 45 |
| Bourgogne Louis Jadot c/v | 55 |
| Savigny-les-Beaune ’02 | 70 |
| Beaune 1er Cru ’02 | 90 |
| Giroud Beaune Bourgogne ’04 | 110 |
Pomerol |
|
| Chateau Franc-Maillet Pomerol ’95 | 80 |
| Domaine du Viaud Pomerol ’00 | 90 |
Pauillac |
|
| Chateau LaTour l’Aspic ’98 | 80 |
| Chateau d’Armailhac ’04 | 100 |
| Les Forts de Latour ’98 | 295 |
| Chateau Pichon Longueville Comtesse de Lalande ’98 | 360 |
| Chateau Mouton Rothchild ’96 | 650 |
| Chateau Mouton Rothchild ’94 | 650 |
| Chateau Mouton Rothchild ’78 | 750 |
| Chateau Mouton Rothchild ’88 | 850 |
| Chateau Mouton Rothchild ’90 | 1150 |
| Chateau Latour ’90 | 1150 |
| Chateau Lafite ’89 | 1050 |
Margaux |
|
| Chateau Giscours ’99 | 185 |
| Chateau Palmer Margaux ’03 | 400 |
| Chateau Margaux ’82 | 1695 |
Saint – Julien / Saint – Emilion |
|
| Chateau L‘Arrosee ’96 | 290 |
| Chateau Gruaud Larose ’97 | 300 |
| Chateau Cos d’Estournel ’04 | 325 |
| Chateau Beychevelle ’00 | 325 |
| Chateau Leoville Barton ’98 | 355 |
